*Unofficial WI State Record
| Year | Bowler | Games | Average |
|---|---|---|---|
| 2023 | Nick Hietpas | 69 | 248 |
| Rachel Schmal (w) | 90 | 228 | |
| Zach Olson (b) | 72 | 217 | |
| Rohloff, Nora (g) | 69 | 180 | |
| 2022 | Nick Hietpas | 90 | 244 |
| Rachel Schmal (w) | 90 | 230 | |
| Jacob Hackbarth (b) | 84 | 221 | |
| Kate Winter (g) | 66 | 201 | |
| 2021 | Nick Hietpas | 90 | 253.87* |
| Charly Boelter (w) | 117 | 226 | |
| Luke Winter (b) | 90 | 221 | |
| Alyson Kandler (g) | 81 | 204 | |
| 2020 | Nick Hietpas | 75 | 247 |
| Rachel Schmal (w) | 75 | 221 | |
| Cale Rusch (b) | 78 | 234 | |
| Mackenzie Juedes (g) | 81 | 189 | |
| 2019 | Adam Brouch | 63 | 238 |
| Charly Boelter (w) | 108 | 223 | |
| Cale Rusch (b) | 84 | 229 | |
| Olivia Lamers (g) | 87 | 199 | |
| 2018 | Randy Southworth | 72 | 243 |
| 2017 | Kyle Breu | 93 | 244 |
| 2016 | Rob Schuh | 69 | 238 |
| 2015 | Adam Brouch | 78 | 241 |
| 2014 | Jeff Nimke | 78 | 239 |
| 2013 | Kyle Blaese | 78 | 236 |
| 2012 | Al Rice | 90 | 231 |
| 2011 | Brad Kuhr | 87 | 233 |
| 2010 | Bryan Monday | 87 | 234 |
| 2009 | Steve Van Domelen | 75 | 240 |
| 2008 | Kyle Blaese | 90 | 239 |
| 2007 | Kyle Blaese | 90 | 246 |
| 2006 | Kyle Blaese | 93 | 239 |
| 2005 | Pat Knapp | 75 | 238 |
| 2004 | Rob Schuh | 72 | 241 |
| 2003 | Rob Schuh | 69 | 245 |
| 2002 | Rob Schuh | 63 | 243 |
| 2001 | Rob Schuh | 72 | 239 |
| 2000 | Adam Brouch | 87 | 227 |
| 1999 | John Berg | 60 | 225 |
| 1998 | Doug Hietpas | 84 | 227 |
| 1997 | Brian Krieglstein | 69 | 225 |
| 1996 | Terry Anderson | 90 | 223 |
| 1995 | Steve Van Domelen | 75 | 236 |
| 1994 | Brian Krieglstein | 75 | 226 |
| 1993 | Steve Blohm | 84 | 230 |
| 1992 | Rick Babler | 72 | 219 |
| 1991 | Scott Tapley | 80 | 229 |
| 1990 | Rick Babler | 108 | 221 |
| Gary Ver Voort | 81 | 221 | |
| 1989 | Tom Larson | 120 | 223 |
| 1988 | Rick Babler | 120 | 218 |
| 1987 | Mike St Louis | 75 | 221 |
| 1986 | Rick Babler | 81 | 218 |
| 1985 | Tom Larson | 108 | 211 |
| 1984 | Bob Moberg | 81 | 214 |
| 1983 | Robert Kulaszewicz | 81 | 217 |
| 1982 | Tim Van Abel | 80 | 208 |
| 1981 | Mike St Louis | 84 | 217 |
| 1980 | Mike St Louis | 69 | 211 |
| 1979 | Rick Haertl | 87 | 221 |
| 1978 | Paul Thiel | 120 | 210 |
| 1977 | Chuck Bayer | 116 | 206 |
| 1976 | Terry Wegner | 124 | 204 |
| 1975 | Chuck Bayer | 116 | 206 |
| 1974 | Rick Haertl | 112 | 212 |
| 1973 | Keith Gehring | 120 | 208 |
| Stan Prue | 108 | 208 | |
| George Schroeder | 84 | 208 | |
| 1972 | Rollie Clement | 116 | 203 |
| Dan Mittag | 108 | 203 | |
| 1971 | Chuck Bayer | 90 | 205 |
| 1970 | Eddie Grassl | 90 | 196 |
| Phil Kurczewski | 84 | 196 | |
| George Schroeder | 90 | 196 | |
| 1969 | Chuck Bayer | 87 | 207 |
| 1968 | Chuck Bayer | 90 | 199 |
| Keith Gehring | 84 | 199 | |
| 1967 | Roger Koehn | 90 | 199 |
| 1966 | Chuck Bayer | 84 | 194 |
| 1965 | Keith Gehring | 84 | 203 |
| 1964 | Keith Gehring | 84 | 197 |
| 1963 | Wally Moore | 72 | 198 |
